<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claudia Stevens</title>
	<atom:link href="http://cstevensstudios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cstevensstudios.com</link>
	<description>Traditional Botanical Painting</description>
	<lastBuildDate>Sat, 16 Jul 2011 14:24:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stanford Art Spaces: July 29, 2011 to September 22, 2011</title>
		<link>http://cstevensstudios.com/stanford-art-spaces/</link>
		<comments>http://cstevensstudios.com/stanford-art-spaces/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 14:03:57 +0000</pubDate>
		<dc:creator>melody</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://cstevensstudios.com/?p=21</guid>
		<description><![CDATA[In the art of traditional botanical painting, each flower is painted from real life plant specimens with the purpose of documenting exotics, natives, medicinal, and endangered plant species, and increasing public awareness of the importance to respect and save our biotic resources. &#8220;I am fascinated with the architecture and complexity of plant structure and inspired [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cstevensstudios.com/wp-content/uploads/2011/07/Stevens_PineappleSage_380x257.jpg"><img class="size-full wp-image-22 alignleft" style="margin: 10px;" title="Stevens_PineappleSage_380x257" src="http://cstevensstudios.com/wp-content/uploads/2011/07/Stevens_PineappleSage_380x257.jpg" alt="" width="266" height="180" align="left" /></a>In the art of traditional botanical painting, each flower is painted from real life plant specimens with the purpose of documenting exotics, natives, medicinal, and endangered plant species, and increasing public awareness of the importance to respect and save our biotic resources. &#8220;I am fascinated with the architecture and complexity of plant structure and inspired with the beauty of plant life.&#8221;</p>
<p>Claudia works in watercolor and gouache with silverpoint. Using a dry brush technique on hot paper, she works with translucent layering and glazing. Her technique begins by gathering plant specimens directly from the natural environment. She is a 2011/2012 recipient of the Creative Work Fund: collaborating with UCSC Arboretum and the Tribal Council to complete four traveling exhibits. Her work has appeared in Sunset Magazine, Bantam Books, Academic Press, Harcourt Brace &amp; Co., Rodale Press, University Press, and elsewhere. <a href="http://cis.stanford.edu/~marigros/show79.html#artist2">Link to Stanford.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cstevensstudios.com/stanford-art-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Exhibits</title>
		<link>http://cstevensstudios.com/exhibitions/</link>
		<comments>http://cstevensstudios.com/exhibitions/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://cstevensstudios.com/?p=1</guid>
		<description><![CDATA[Stevens’ partnership with the UC Santa Cruz Arboretum was a natural fit because of her work in the gardens during college. Her illustrations will be installed as part of the Amah Mutsun Relearning Garden at the Arboretum, which will feature native plant species used thousands of years ago for food, fiber, tools, construction and medicine. [...]]]></description>
			<content:encoded><![CDATA[<p>Stevens’ partnership with the UC Santa Cruz Arboretum was a natural  fit because of her work in the gardens during college. Her illustrations  will be installed as part of the <a href="http://arboretum.ucsc.edu/visit/garden/relearning-garden/" target="_blank">Amah Mutsun Relearning Garden at the  Arboretum</a>, which will feature native plant species used thousands of  years ago for food, fiber, tools, construction and medicine. The hope is  that the work will help future generations better understand their land  and the variety of uses to which plants were historically put.</p>
<p>Blue elderberry, red maids and summer buckeye will be among the  species documented in the new exhibit. Stevens captures the structure of  each specimen from both live and dried samples first in pencil, then in  paint. “It really does make a difference when I can work from the live  specimens,” she says.</p>
<p>The paintings will go into a traveling exhibit this summer, showing  at <a href="http://www.filoli.org" target="_blank">Filoli Gardens</a>, <a href="http://cis.stanford.edu/~marigros/" target="_blank">Stanford University</a>, The Museum of Art &amp; History  (<a href="http://www.santacruzmah.org" target="_blank">MAH</a>) and the <a href="http://www.coopermuseum.net" target="_blank">Cooper-Adobe Historic Museum</a> before coming to their  permanent home in Santa Cruz.</p>
]]></content:encoded>
			<wfw:commentRss>http://cstevensstudios.com/exhibitions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

